|
|
|
|---|---|
| Home Page - Year Grid - Contact John - Join our Facebook Group | Go to previous page |
| YEAR | DATE | PAGE | NAME | OWNER | BUILDER | BUILT | TONS | HP | GUNS | DEATHS | TYPE | EVENT | PLACE | FROM | TO | MASTER |
| 1867 | 01/12 | 036 | VESTA | YACHT | COWES | |||||||||||
| 1867 | 01/12 | 036 | HENRIETTA | BENNETT JAMES GORDON | YACHT | COWES | ||||||||||
| 1867 | 01/12 | 036 | FLEETWING | YACHT | COWES | |||||||||||
| 1867 | 01/19 | 053 | BRADFORD | LIFEBOAT | RESCUE | RAMSGATE | ||||||||||
| 1867 | 01/19 | 053 | AURORA BOREALIS | 00236 | BARQUE | RESCUED | RAMSGATE | NEWCASTLE | MESSINA | SMITH MR | ||||||
| 1867 | 01/26 | 080 | RICHARD LEWIS | LIFEBOAT | RESCUE | PENZANCE | ||||||||||
| 1867 | 02/09 | 136 | GALATEA | H M | 03200 | YES | FRIGATE STEAM | DEVONPORT | PRINCE ALFRED | |||||||
| 1867 | 02/16 | 153 | CITY OF DUBLIN | WOOLFE M/S | SHADWELL | LIFEBOAT | LAUNCH | DUBLIM | ||||||||
| 1867 | 02/16 | 153 | CHICHESTER | TRAINING SHIP | THAMES | |||||||||||
| 1867 | 02/16 | 168 | GREAT EASTERN | REPAIRS | MERSEY | |||||||||||
| 1867 | 02/23 | 177 | COLOMBIAN | WEST INDIES & PACIFIC S S | W HARTLEPOOL | 01991 | STEAMER | LIVERPOOL | WEST INDIES | |||||||
| 1867 | 03/09 | 228 | LORD CLYDE | H M | 04067 | 1000 | YES | FRIGATE | DEW RODERICK CAPT | |||||||
| 1867 | 03/30 | 317 | CABER-FAIGH | YES | RESCUED | ISLE OF WIGHT | ||||||||||
| 1867 | 03/30 | 317 | OREGON | WRECK | PLYMOUTH SOUND | CARTHAGENA | ||||||||||
| 1867 | 04/13 | 361 | HOOGHLY | INDIAN GOVERNMENT | SHAND, MASON & CO | LONDON | FIRE ENGINE | FLOATING | PLYMOUTH SOUND | |||||||
| 1867 | 04/13 | 372 | AGINCOURT | H M | LAIRD BROS M/S | BIRKENHEAD | 06680 | 1350 | YES | |||||||
| 1867 | 04/20 | 401 | AURORA | H M | 02500 | YES | WINTER QUARTERS | QUEBEC | DE HORSEY CAPT | |||||||
| 1867 | 04/27 | 412 | OCEAN | H M | PROVISIONS | MITY LENE, GREECE | ||||||||||
| 1867 | 05/11 | 465 | LAMONT | JARDINE, MATHESON & CO | NAPIER R & SONS | GLASGOW | 01390 | 0200 | STEAMER | CHINA/JAPAN | ||||||
| 1867 | 05/18 | 504 | KRON PRINZ | PRUSSIAN NAVY | SAMUDA BROS | POPLAR | 03404 | 0800 | YES | LAUNCH | POPLAR | |||||
| 1867 | 06/01 | 545 | VICTORIA | THAMES IRONWORKS | BLACKWALL 1865 | 04862 | 1000 | YES | FRIGATE | |||||||
| 1867 | 06/08 | 557 | PHYRNE | GROVES T | YACHT | RACE | GRAVESEND | |||||||||
| 1867 | 06/08 | 560 | CHATHAM | 00001 | STEAM | EXPEDITION | AFRICA | |||||||||
| 1867 | 06/15 | 600 | CORMORANT | H M | CONFLICT | FORMOSA | HAND CAPT | |||||||||
| 1867 | 06/22 | 617 | SERAPIS | H M | 04173 | TROOP SHIP | FORMOSA | ENGLAND | ALEXANDRIA | |||||||
| 1867 | 06/29 | 648 | PENGUIN | H M | CAPTURING | GULF OF ADEN | GARFORTH ST JOHN E | |||||||||
| 1867 | 06/29 | 657 | WARSPITE | MARINE SOCIETY | YES | TRAINING SHIP | WOOLWICH | |||||||||
| 1867 | 08/10 | 152 | LOUISE MARIE | BELGIAN POST OFFICE | COCKERILL JOHN & CO | SERAING/ANTWERP | 00568 | 0220 | PACKET | |||||||
| 1867 | 08/10 | 157 | NONPAREIL | LIFE RAFT | CROSSING | NEW YORK | SOUTHAMPTON | |||||||||
| 1867 | 08/17 | 169 | EUPHRATES | LAIRD BROS | BIRKENHEAD | 04173 | 0700 | STEAMER | ENGLAND | INDIA | ||||||
| 1867 | 08/24 | 200 | SOMERSETSHIRE | MONEY, WIGRAM & SONS | 02400 | 0300 | CLIPPER STEAM | AUSTRALIA | ||||||||
| 1867 | 09/07 | 266 | RUSSIA | CUNARD | THOMSON JAMES & GEORGE | GLASGOW | 03141 | 0650 | MAIL BOAT | NEW YORK | ||||||
| 1867 | 09/14 | 280 | LICENSED VICTUALLER | LIFEBOAT | LAUNCH | HUNSTANTON | ||||||||||
| 1867 | 09/14 | 284 | GALATEA | H M | ROYAL VISIT | RIO DE JANEIRO | PRINCE ALFRED | |||||||||
| 1867 | 09/14 | 288 | JOHN T FORD | BALTIMORE | 00002 | YES | CROSSING | ATLANTIC | GOULD CAPT | |||||||
| 1867 | 09/21 | 313 | ZEALOUS | H M | STRAITS OF MAGELLAN | |||||||||||
| 1867 | 09/21 | 329 | METIS | THAMES CO | STEAMER | WRECK | WOOLWICH | |||||||||
| 1867 | 09/28 | 333 | HOSPITAL SHIP | EXPEDITION | VICTORIA DOCKS | ABYSSINIA | ||||||||||
| 1867 | 10/05 | 360 | ARIEL | PHILLIPS M/S | CLYDE | 00853 | TEA SHIP | OCEAN RACE | CHINA | KEARY CAPT | ||||||
| 1867 | 10/12 | 393 | FRANKLIN | GLASGOW | 04000 | YES | FRIGATE | GRAVESEND | FARRAGUT ADMIRAL | |||||||
| 1867 | 10/19 | 417 | ARKADI | 0350 | BLOCKADE RUNNER | DARDANELLES | ||||||||||
| 1867 | 10/19 | 424 | HIOGO | STEAMER | WRECK | EDDYSTONE ROCKS | LONDON | CAPE OF GOOD HOPE | ||||||||
| 1867 | 11/02 | 476 | RACOON | H M | ROYAL VISIT | KNYANA HEAD | ||||||||||
| 1867 | 11/02 | 476 | PETREL | H M | ROYAL VISIT | KNYANA HEAD | ||||||||||
| 1867 | 11/02 | 480 | MYSTERY | DEANE JAMES CAPT | WIGRAM & SONS M/A | BLACKWALL | 00105 | 0040 | STEAMER | AUSTRALIA | ||||||
| 1867 | 11/16 | 536 | EMPRESS OF FRENCH | SEARLE M/S | LAMBETH | SKIFF | ||||||||||
| 1867 | 11/16 | 536 | EMPRESS OF FRENCH | SEARLE M/S | LAMBETH | CANOE | ||||||||||
| 1867 | 11/23 | 569 | RHONE | MILLWALL IRONWORKS | MILLWALL 1865 | 01954 | 0500 | YES | HURRICANE | WEST INDIES | ||||||
| 1867 | 11/23 | 573 | CITY OF LIMERICK | RANDOLPH, ELDERS & CO | CLYDE | 01250 | 0250 | STEAMER | LONDON | BRAZIL | PIXEY CAPT | |||||
| 1867 | 12/14 | 637 | KRON PRINZ | PRUSSIAN GOVERNMENT | SAMUDA BROS | POPLAR | 03404 | 0800 | YES | FRIGATE | ||||||
| 1867 | 12/14 | 640 | BOUBOULINA | GREEK GOVERNMENT | JONES, QUIGGIN & CO | LIVERPOOL | YES | STEAMER | WRECK | LIVERPOOL | VOKOS GEORGE CAPT | |||||
| 1867 | 12/14 | 653 | RHONE | RPYAL MAIL CO | YES | MAIL BOAT | WRECK | WEST INDIES | ||||||||
| 1867 | 12/14 | 656 | GORLESTON | YES | LIFEBOAT | UPSETTING | YARMOUTH | |||||||||
| 1867 | 12/21 | 661 | SERAPIS | H M | TROOP SHIP | ROYAL VISIT | PORTSMOUTH | |||||||||
| 1867 | 12/28 | 712 | LA PLATA | ROYAL MAIL CO | MAIL BOAT | EARTHQUAKE | ST THOMAS, W INDIES | REVETT CAPT | ||||||||
| 1868 | 01/04 | 004 | COROMANDEL | H M | EXPEDITION | JEB-EL-TEER, RED SEA | ABYSSINIA | |||||||||
| 1868 | 01/04 | 008 | GALATEA | H M | CYCLONE | INDIAN OCEAN | CAPE OF GOOD HOPE | ADELAIDE | HRH DUKE OF EDINBURG | |||||||
| 1868 | 01/04 | 021 | ARGUS | H M | TOWING TUGS | MASSAWAH | ABYSSINIA | |||||||||
| 1868 | 01/18 | 073 | PRESS BOAT | PORT ADELAIDE | ||||||||||||
| 1868 | 01/25 | 080 | CHICAGO | GUION & CO | PALMER BROS | JARROW 1856? | STEAMER | STRANDED | CORK HARBOUR | LIVERPOOL | NEW YORK | M'NAY CAPT | ||||
| 1868 | 02/01 | 108 | NOVARA | FRIGATE | FUNERAL | TRIESTE | ||||||||||
| 1868 | 02/15 | 161 | JOHN PENN | THAMES IRONWORKS | BLACKWALL | 00340 | 0052 | STEAMER SCREW | NEW ZEALAND | |||||||
| 1868 | 02/22 | 192 | HERCULES | H M | CHATHAM | 05226 | 1200 | YES | FLOATING | CHATHAM | ||||||
| 1868 | 03/07 | 225 | GEORGE THOMPSON | NICHOL A | ICEBERGS | ANTARCTIC | MELBOURNE | LONDON | SHEPHERD WILLIAM | |||||||
| 1868 | 03/14 | 257 | ROCHAMBEAU | FRENCH GOVERNMENT | WEBB W H | NEW YORK | 5000 | YES | ||||||||
| 1868 | 03/28 | 305 | VIGILANT | H M | RED SEA | ANNESLEY BAY | ||||||||||
| 1868 | 04/11 | 348 | GALATEA | H M | SYDNEY | HRH DUKE OF EDINBURG | ||||||||||
| 1868 | 04/11 | 361 | STAUNCH | ADMIRALTY | NEWCASTLE | 00150 | 0025 | YES | GUN BOAT | |||||||
| 1868 | 04/18 | 376 | ALERT | H M | HONOLULU HARBOUR | VINOCHER COMM | ||||||||||
| 1868 | 04/18 | 376 | GENERA GRANT | BOYES, RICHARDSON & CO | YES | WRECK | AUCKLAND ISLANDS | MELBOURNE | LONDON | |||||||
| 1868 | 05/30 | 528 | FIONA | BOUTCHER E | 00077 | YACHT | RACE | GRAVESEND | ||||||||
| 1868 | 07/11 | 036 | GALTEA | TRINITY HOUSE | CAIRD & CO | GREENOCK | 00319 | 0200 | YACHT | |||||||
| 1868 | 07/25 | 088 | GALATEA | H M | INSPECTION | EAST COWES | HRH DUKE OF EDINBURG | |||||||||
| 1868 | 08/08 | 133 | TERRA DEL FUEGO | CANOE BARK | EAST COWES | |||||||||||
| 1868 | 08/08 | 133 | FAUGH-A-BALLAGH | WALPOLE, WEBB & BEWLEY | DUBLIN | STEAM BOAT | EXPLORATION | AFRICA | ||||||||
| 1868 | 09/05 | 216 | KROKODIL | DUTCH GOVERNMENT | LAIRD M/S | BIRKENHEAD | 0140 | YES | MONITOR | |||||||
| 1868 | 09/12 | 237 | BERMUDA | FLOATING DOCK | LAUNCH ATTEMPT | N WOOLWICH | ||||||||||
| 1868 | 09/12 | 248 | GONDOLIER | HUTCHESON DAVID & CO | 0110 | MAIL STEAM BOAT | CALEDONIAN CANAL | CAMPBELL CAPT | ||||||||
| 1868 | 09/12 | 253 | SAPPHO | LAWTON W H | NEW YORK | 00300 | YACHT CLIPPER | ISLE OF WGHT | ||||||||
| 1868 | 09/12 | 256 | BERMUDA | FLOATING DOCK | LAUNCH | N WOOLWICH | ||||||||||
| 1868 | 09/12 | 257 | METROPOLITAN FIRE SERVICE | SAMUDA M/S | MILLWALL | FIRE ENGINE | THAMES | |||||||||
| 1868 | 09/19 | 261 | SPINDRIFT | FINDLAY & CO | 00899 | TEA SHIP | OCEAN RACE | CHINA | EAST INDIA DOCKS | |||||||
| 1868 | 09/26 | 301 | CAMBRIA | YACHT SCHOONER | RACE | |||||||||||
| 1868 | 10/03 | 320 | FALCON | H M | ICEBERGS | ANTARCTIC | SYDNEY | ENGLAND | ||||||||
| 1868 | 10/10 | 336 | NEVA | ROYAL MAIL CO | GREENOCK 1868 | 02998 | STEAM PACKET | WEST INDIES | ||||||||
| 1868 | 10/24 | 408 | WOLF | STEAMER | RAISING | BELFAST LOUGH | ||||||||||
| 1868 | 10/31 | 425 | SOBRAON | DEVETT & MOORE | HALL M/S | ABERDEEN | 02130 | PACKET SHIP | BELFAST LOUGH | LONDON | SYDNEY | |||||
| 1868 | 11/21 | 492 | HERCULES | H M | 05234 | 1200 | YES | GILFORD R J LORD CAP | ||||||||
| 1868 | 12/19 | 592 | RICHARD LEWIS | YES | LIFEBOAT | RESCUE | MOUNTS BAY | |||||||||
| 1868 | 12/19 | 592 | NORTH BRITAIN | YES | WRECK | MOUNTS BAY | QUEBEC | |||||||||
| 1868 | 12/26 | 621 | HIBERNIA | YES | FOUNDERING | NEW YORK | GLASGOW | |||||||||
| 1869 | 01/23 | 097 | DECAN | P & O CO | DENNY WILLIAM & BROS | DUMBARTON | 03128 | 0600 | STEAMER | EAST | KELLOCK CAPT | |||||
| 1869 | 02/20 | 173 | TERRIBLE | H M | YES | TOWING | PLYMOUTH | FOODE CAPT | ||||||||
| 1869 | 02/20 | 173 | CALCUTTA | MACKAY T M & CO | YES | FRIGATE | IN TOW | PLYMOUTH | OWEN CAPT | |||||||
| 1869 | 02/20 | 177 | CAIRO | ADRIATIC & ORIENTAL CO | PALMERS M/S | JARROW | 0270 | STEAMER | BRINDISI | ALEXANDRIA | PACCIOTTI CAPT | |||||
| 1869 | 02/20 | 184 | KONIG WILHELM | PRUSSIAN GOVERNMENT | THAMES IRONWORKS | BLACKWALL | 06000 | 1150 | YES | FRIGATE | ||||||
| 1869 | 02/27 | 200 | DAHABIEH | NILE BOAT | ROYAL VISIT | EGYPT | ||||||||||
| 1869 | 02/27 | 216 | DAPHNE | H M | CAPTURE SLAVER | BRORA, E AFRICA | ||||||||||
| 1869 | 03/06 | 237 | RUSSIA | CUNARD | THOMSON J & G | GLASGOW 1867 | 03100 | RACE | ATLANTIC | NEW YORK | LIVERPOOL | COOK T CAPT | ||||
| 1869 | 03/06 | 237 | CITY OF PARIS | INMAN | TOD & MACGREGOR | GLASGOW 1866 | 02875 | STEAMER | RACE | ATLANTIC | NEW YORK | LIVERPOOL | KENNEDY CAPT | |||
| 1869 | 03/13 | 257 | RADETZKY | AUSTRIAN GOVERNMENT | ENGLAND | 01826 | 0300 | YES | FRIGATE | EXPLOSION | LISSA, ADRIATIC | DANFAUK CAPT | ||||
| 1869 | 03/20 | 277 | DRUID | DE[TFORD | 01322 | 0350 | CORVETTE SCREW | LAUNCH | DEPTFORD | |||||||
| 1869 | 04/10 | 368 | FERRET | H M | YES | TRAINING SHIP | WRECK | PORTSMOUTH | DOVER | CARRE LT | ||||||
| 1869 | 05/29 | 549 | SPHINX | ERLE J S | YACHT | RACE | SOUTHEND | |||||||||
| 1869 | 05/29 | 549 | VOLANTE | MAUDSLAY H C | RACE | SOUTHEND | ||||||||||
| 1869 | 05/29 | 549 | OMAR PACHA | CRUIKSHANK & RING | 01153 | BURNING | N ATLANTIC OCEAN | MORETON BAY | LONDON | GREY CHARLES CAPT | ||||||
| 1869 | 06/19 | 608 | CAMBRIA | ASHBURY J | 00188 | SCHOONER | MATCH | MOUSE LIGHT | ||||||||
| 1869 | 06/19 | 608 | WITCHCRAFT | BROADWOOD T | 00206 | SCHOONER | MATCH | MOUSE LIGHT | ||||||||
| 1869 | 06/19 | 617 | CADMUS | H M | YES | CORVETTE SCREW | ASHORE | SALCOMBE BAY, DEVON | GIBSON CAPT | |||||||
| 1869 | 06/26 | 636 | GREAT EASTERN | LATING CABLE | SHEERNESS | |||||||||||
| 1869 | 07/03 | 021 | BERMUDA | H M | CAMPBELL, JOHNSTONE & CO | N WOOLWICH | FLOATING DOCK | SHEERNESS | DOWNS | |||||||
| 1869 | 07/10 | 036 | GREAT EASTERN | LAYING CABLE | BREST | |||||||||||
| 1869 | 07/10 | 037 | CHILTERN | LAYING CABLE | ||||||||||||
| 1869 | 07/10 | 037 | HAWK | LAYING CABLE | ||||||||||||
| 1869 | 07/10 | 049 | CERERBUS | PALMERS SHIPBUILDING | JARROW | 02108 | YES | TURRET SHIP | ||||||||
| 1869 | 07/17 | 060 | MONARCH | CHATHAM DOCKS | 05099 | 1100 | YES | TURRET SHIP | COMMERELL CAPT | |||||||
| 1869 | 07/24 | 093 | THALIA | H M | WOOLWICH | 01459 | 0400 | CORVETTE | LAUNCH | WOOLWICH | ||||||
| 1869 | 08/07 | 136 | CAPTAIN | 04272 | 0900 | YES | TURRET SHIP | BURGOYNE HUGH T CAPT | ||||||||
| 1869 | 08/28 | 208 | INCONSTANT | H M | 04060 | 1000 | YES | FRIGATE | ||||||||
| 1869 | 09/04 | 237 | KATE | MIDDLETON EMPSON EDWARD | FORRESTT & SONS | LIMEHOUSE | 00003 | YACHT | TORQUAY HARBOUR | |||||||
| 1869 | 09/25 | 309 | CARNATIC | P & O CO | 1862 | 01252 | 0400 | YES | STEAM PACKET | WRECK | GULF OF SUEZ | SUEZ | BOMBAY | JONES P B CAPT | ||
| 1869 | 10/02 | 320 | AVONMORE | HILL C & E S | 01158 | YES | WRECK | N CORNWALL | CARDIFF | MONTEVIDEO | CORFIELD CAPT | |||||
| 1869 | 10/16 | 381 | CARNATIC | 01700 | YES | STEAMER | WRECK | GULF OF SUEZ | SUEZ | BOMBAY | JONES CAPT | |||||
| 1869 | 11/20 | 501 | DELTA | P & O CO | STEAM PACKET | DEPARTURE | MARSEILLES | |||||||||
| 1869 | 11/20 | 508 | GREAT EASTERN | LAYING CABLE | PORTLAND HARBOUR | |||||||||||
| 1869 | 12/04 | 553 | PYLADES | H M | SQUALL | |||||||||||
| 1869 | 12/11 | 584 | AIGLE | STEAMER PADDLE | OPENING | SUEZ CANAL | ||||||||||
| 1869 | 12/25 | 645 | MONARCH | FUNERAL | PORTSMOUTH | PORTSMOUTH | UNITED STATES | COMMERELL JOHN CAPT | ||||||||
| 1869 | 12/25 | 661 | MONARCH | FUNERAL | PORTSMOUTH | PORTSMOUTH | SPITHEAD | |||||||||
| 1869 | 12/25 | 664 | MONARCH | FUNERAL | PORTSMOUTH | |||||||||||
| 1870 | 01/08 | 049 | RAPIDO | SCHOONER | WRECK | RAMSGATE PIER | CARDIFF | |||||||||
| 1870 | 01/29 | 120 | SIN NANZING | TRAUTMANN & CO | ELDER JOHN | GLASGOW | 0300 | CLIPPER | CHINA | |||||||
| 1870 | 02/05 | 152 | TRUELOVE | PHILDELPHIA | YES | WHALER | HULL | |||||||||
| 1870 | 02/12 | 185 | LIMARI | VALPARAISO S S CO | BOWDLER, CHAFFER & CO | LIVERPOOL 1870 | 01800 | 0150 | STEAMER SCREW | LAUNCH | LIVERPOOL | VALPARAISO | ||||
| 1870 | 02/26 | 220 | CROCODILE | H M | TROOP SHIP | STORM | BAY OF BISCAY | PORTSMOUTH | INDIA | WATSON J W CAPT | ||||||
| 1870 | 03/19 | 289 | CHANNEL RAILWAY FERRY | STEAM BOAT | EXPERIMENT | |||||||||||
| 1870 | 03/19 | 301 | CITY OF BOSTON | INMAN LINE | TODD & M'GREGOR | GLASGOW 1864 | 02278 | 0300 | STEAMER SCREW | MISSING | HALIFAX, N S | LIVERPOOL | ||||
| 1870 | 04/02 | 336 | ORLANDO | WILLSON THOMAS & SONS | EARLE C & W | HULL | 01500 | STEAM SHIP | HULL | SWEDEN | ||||||
| 1870 | 04/16 | 405 | WINDSOR | STEAMER | SEIZURE OF GOOD | |||||||||||
| 1870 | 04/30 | 461 | VOLAGE | H M | THAMES IRON & SHIPBLDG CO | BLACKWALL | 02322 | 0600 | YES | CORVETTE | ||||||
| 1870 | 04/30 | 464 | BRISK | H M | TELEGRAPH SHIP | MOORED | CHANNEL | |||||||||
| 1870 | 05/21 | 529 | SEA MESSENGER | |||||||||||||
| 1870 | 05/21 | 536 | SAPPHO | DOUGLAS MR | 00394 | YACHT | RACE | ISLE OF WIGHT | ||||||||
| 1870 | 05/21 | 536 | CAMBRIA | ASHBURY MR | RATSEY MR | COWES 1868 | 00193 | YACHT | RACE | ISLE OF WIGHT | ||||||
| 1870 | 05/28 | 548 | DREADNOUGHT | HOSPITAL SHIP | GREENWICH | |||||||||||
| 1870 | 05/28 | 560 | SAPPHO | DOUGLAS MR | 00394 | YACHT | RACE | ST CATHERINE'S | ||||||||
| 1870 | 05/28 | 560 | CAMBRIA | ASHBURY MR | RATSEY MR | COWES 1868 | 0193 | YACHT | RACE | ST CATHERINE'S | ||||||
| 1870 | 05/28 | 561 | SAPPHO | DOUGLAS MR | 00394 | YACHT | RACE | BONCHURCH | ||||||||
| 1870 | 05/28 | 561 | CAMBRIA | ASHBURY MR | RATSEY MR | COWES 1868 | 00193 | YACHT | RACE | BONCHURCH | ||||||
| 1870 | 06/25 | 665 | CITY OF RAGUSA | 00002 | YAWL | CROSSING | ATLANTIC | BUCKLEY CAPT | ||||||||
| 1870 | 07/16 | 069 | DAUNTLESS | BENNETT JAMES GORDON JR | YACHT | RACE | ||||||||||
| 1870 | 07/16 | 069 | CAMBRIA | ASHBURY JAMES | 00193 | YACHT | RACE | |||||||||
| 1870 | 07/30 | 116 | KONIG WILHELM | PRUSSIAN FLEET | ||||||||||||
| 1870 | 07/30 | 116 | PRINZ FRIEDRICH KARL | PRUSSIAN FLEET | ||||||||||||
| 1870 | 07/30 | 116 | KRON PRINZ | PRUSSIAN FLEET | ||||||||||||
| 1870 | 08/13 | 177 | SERVEILLANTE | FRENCH FLEET | BALTIC | |||||||||||
| 1870 | 09/24 | 316 | CAPTAIN | H M | 04272 | 0900 | YES | LOST AT SEA | BAY OF BISCAY | COLES COWPER CAPT | ||||||
| 1870 | 10/15 | 409 | TRIUMPH | H M | PALMER & CO | JARROW | 03893 | LAUNCH | JARROW | |||||||
| 1870 | 11/26 | 553 | INVINCIBLE | H M | NAPIER M/S | GLASGOW | 03775 | 0800 | YES | |||||||
| 1870 | 12/03 | 580 | ABYSSINIA | CUNARD | THOMSON J & G | GLASGOW | 03500 | 0600 | STEAMER | |||||||
| 1870 | 12/24 | 633 | SULTAN | H M | ||||||||||||
| YEAR | DATE | PAGE | NAME | OWNER | BUILDER | BUILT | TONS | HP | GUNS | DEATHS | TYPE | EVENT | PLACE | FROM | TO | MASTER |
Thats all folks - Thank you
This website is completely free to use—no charges, no subscriptions, no catch.
If you find it helpful or enjoyable, and if it’s within your means, please consider making a donation to the NSPCC to support their work protecting children.
Your generosity is entirely optional—your experience here will remain free no matter what.
You can also fundraise for the NSPCC and get a free pack of tips and materials.
Donate to the NSPCC|
|
|
|---|---|
| Home Page - Year Grid - Contact John - Join our Facebook Group | Go to previous page |