|
|
|
|---|---|
| Home Page - Year Grid - Contact John - Join our Facebook Group | Go to previous page |
| YEAR | DATE | PAGE | NAME | OWNER | BUILDER | BUILT | TONS | HP | GUNS | DEATHS | TYPE | EVENT | PLACE | FROM | TO | MASTER |
| 1855 | 01/06 | 016 | MEANDER | ROSS & CO | STOTHERT & fRIPP | bRISTOL | 01020 | 0200 | STEAMER SCREW | LAUNCH | BRISTOL | |||||
| 1855 | 01/06 | 020 | TRENT | ROYAL W I MAIL PACKET | MAIL BOAT | MALTA | PONSONBY GORDON CAPT | |||||||||
| 1855 | 01/13 | 025 | ST JEAN D'ACRE | H M | 0600 | WAR SHIP | DEPARTURE | CORK | CORK | CRIMEA | KEPPEL H HON CAPT | |||||
| 1855 | 01/13 | 029 | PRINCE OF WALES | STEAM | DEPARTURE | BLACKWALL | BLACKWALL | CRIMEA | ||||||||
| 1855 | 01/20 | 053 | CHARLOTTEE | WRECK | CAPE COAST | |||||||||||
| 1855 | 01/27 | 073 | L'EUPHRATE | FRANCE | EXTERIOR VIEW | MESSINA | ||||||||||
| 1855 | 01/27 | 081 | VICTORIA & ALBERT | H M | ROYAL DOCKYARD | PEMBROKE | 02342 | 0600 | YACHT STEAM | LAUNCH | PEMBROKE | |||||
| 1855 | 02/03 | 104 | MAGICIENNE | H M | FRIGATE STEAM | BALTIC | FISHER THOMAS CAPT | |||||||||
| 1855 | 02/03 | 105 | WHITE FALCON | SUPPLY SHIP | LOADING | SOUTHAMPTON | SOUTHAMPTON | CRIMEA | ||||||||
| 1855 | 02/03 | 112 | PERSEVERANCE | H M | MARE C J & CO | BLACKWALL | 0300 | STEAM TROOP SHI | ACCIDENT | WOOLWICH DOCKYARD | PULLEN W J S COMM | |||||
| 1855 | 02/10 | 121 | ROYAL ALBERT | H M | SNOW STORM | SEBASTOPOL | ||||||||||
| 1855 | 02/10 | 124 | HECLA | H M | SLOOP STEAM | WRECK | GIBRALTER | HAWKER COMM | ||||||||
| 1855 | 02/10 | 124 | SCOURGE | H M | STEAMER | ATTACKING | ACCRA (DANISH) | |||||||||
| 1855 | 02/17 | 148 | DIANA | YES | BRIG | WRECK | PENZANCE | |||||||||
| 1855 | 02/17 | 153 | RETRIBUTION | H M | LANDING TROOPS | PORTSMOUTH | ||||||||||
| 1855 | 02/17 | 160 | NANKIN | H M | WOOLWICH 1850 | 02050 | YES | CHINA SEAS | ||||||||
| 1855 | 02/24 | 176 | MAURITIUS | GENERAL SCREW STEAM CO | 01800 | 0300 | FIRE | SOUTHAMPTON | ||||||||
| 1855 | 03/03 | 212 | SNAKE | H M | STEAMER | UNDER ATTACK | KERTCH | |||||||||
| 1855 | 03/17 | 245 | JOHN BANNERMAN | 01700 | YES | WRECK | HOLYHEAD | LIVERPOOL | ||||||||
| 1855 | 03/17 | 248 | VALOROUS | H M | ALLIED FORCES | SEBASTOPOL | ||||||||||
| 1855 | 03/17 | 248 | FURIOUS | H M | ALLIED FORCES | SEBASTOPOL | ||||||||||
| 1855 | 03/17 | 248 | CURACOA | H M | ALLIED FORCES | SEBASTOPOL | ||||||||||
| 1855 | 03/17 | 248 | VIPER | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 03/17 | 248 | NIGER | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 03/17 | 248 | SANE | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 03/17 | 248 | SIDON | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 03/17 | 249 | ST GEORGE | H M | REFIT | SPITHEAD | ||||||||||
| 1855 | 03/24 | 276 | CROESUS | GENERAL SCREW STEAM CO | DEPARTURE | PORTSMOUTH | PORTSMOUTH | CORFU | ||||||||
| 1855 | 03/24 | 285 | FAIRY | H M | ROYAL VISUT | SPITHEAD | ||||||||||
| 1855 | 03/24 | 285 | LEOPARD | YES | FRIGATE STEAM | ATTACKING | KAUBAN | GIFFARD CAPT | ||||||||
| 1855 | 03/24 | 285 | FULTON | YES | ATTACKING | KAUBAN | LE BRIS LT | |||||||||
| 1855 | 03/31 | 289 | GREAT REPUBLIC | 03400 | CLIPPER | ARRIVAL | LONDON | NEW YORK | LONDON | |||||||
| 1855 | 03/31 | 289 | MADONNA | NEWETT W | 00560 | BARQUE | BURNING | BELFAST | ||||||||
| 1855 | 03/31 | 305 | H M | 0060 | YES | TENDER DRAUGHT | ||||||||||
| 1855 | 04/07 | 316 | WATERLOO | SCHOONER | STRUCK BY WHALE | LOWESTOFT | LOWESTOFT | SCHIEDAM | JONES EVAN | |||||||
| 1855 | 04/14 | 353 | SANSPAREIL | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | TRIBUNE | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | QUEEN | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | VESUVIUS | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | AGAMEMNON | ALLIED FORCES | SEBASTOPOL | LYONS ADMIRAL | ||||||||||
| 1855 | 04/14 | 353 | CIRCASSIA | TUG | ALLIED FORCES | SEBASTOPOL | ||||||||||
| 1855 | 04/14 | 353 | VENGEANCE | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | HIGHFLYER | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | BELLEROPHON | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | CYCLOPS | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | RODNEY | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | SPITFIRE | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | TRAFALGAR | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | RETRIBUTION | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | VLADIMIR | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | BRITANNIA | ALLIED FORCES | SEBASTOPOL | DUNDAS ADMIRAL | ||||||||||
| 1855 | 04/14 | 353 | FURIOUS | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | HENRI IV | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | CANADA | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | NAPOLEAN | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | MAHMOUDIE | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | VALMY | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | DESCARTES | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | VILLE DE PARIS | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | PRIMANGUET | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | JUPITER | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | C. COLUMBO | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | BAYARD | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | ORENOQUE | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | FRIEDLAND | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | VAUBAN | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | TARIF | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | TISHREFECH | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | MONTEBELLO | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | MARENCO | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | LABRADOR | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | ALGER | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 353 | MAGELLAN | ALLIED FORCES | SEBASTOPOL | |||||||||||
| 1855 | 04/14 | 344 | NEPTUNE | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | CALCUTTA | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | CRESSY | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | DUKE OF WELLINGTON | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | CAESAR | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | EDINBURGH | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | COLOSSUS | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | BLENHEIM | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | POWERFUL | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | ST GEORGE | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | ROYAL GEORGE | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | MAJESTIC | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | EXMOUTH | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | NILE | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | AJAX | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | HOGUE | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | BASILISK | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | JAMES WATT | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | CRUISER | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | CENTAUR | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | VULTURE | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | GORGON | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | DRIVER | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | BULLDOG | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 344 | GEYSER | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 348 | SAMUEL | BULCHE C H | 00550 | BARQUE | RAISING | THAMES | KINGSTON, JAMAICA | |||||||
| 1855 | 04/14 | 348 | RAISING | THAMES | ||||||||||||
| 1855 | 04/14 | 353 | DUKE OF WELLINGTON | BALTIC FLEET | DUNDAS R S HON ADM | |||||||||||
| 1855 | 04/14 | 365 | JAMES WATT | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | HOGUE | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | EDINBURGH | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | BALISK | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | AJAX | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | CAESAR | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | DUKE OF WELLINGTON | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | COLOSSUS | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | BLENHEIM | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/14 | 365 | MAGICIENNE | BALTIC FLEET | SPITHEAD | |||||||||||
| 1855 | 04/21 | 376 | PELICAN | STEAM | ARRIVAL | DOVER | ||||||||||
| 1855 | 04/28 | 424 | EMPRESS | STEAMER | DEPARTURE | BOULOGNE | ||||||||||
| 1855 | 05/12 | 453 | ARCHER | ICE BOUND | WINGO BAY, BALTIC | |||||||||||
| 1855 | 05/12 | 465 | ETNA | SCOTT, RUSSELL & CO | MILLWALL | FLOATING BATTER | FIRE | MILLWALL | ||||||||
| 1855 | 05/12 | 472 | CROESUS | YES | TRANSPORT SHIP | WRECK | FRUTTOUSO BAY | HALL JOHN VINE CAPT | ||||||||
| 1855 | 05/19 | 476 | JOHN | YES | EMIGRANT SHIP | WRECK | FALMOUTH | PLYMOUTH | QUEBEC | RAWLE CAPT | ||||||
| 1855 | 05/19 | 480 | THUNDER | H M | MARE C J & CO | BLACKWALL | FLOATING BATTER | BALTIC | ||||||||
| 1855 | 06/02 | 536 | PHANTOM | LANE SAMUEL | 00027 | YACHT | YACHT RACE | THAMES | ||||||||
| 1855 | 06/02 | 536 | MARINA | FOSTER W J | 00062 | YACHT | YACHT RACE | THAMES | ||||||||
| 1855 | 06/02 | 544 | GEYSER | RIGA, BALTIC | ||||||||||||
| 1855 | 06/02 | 544 | ARCHER | RIGA, BALTIC | ||||||||||||
| 1855 | 06/16 | 597 | MAGICIENNE | TOWING PRIZES | CRONSTADT | |||||||||||
| 1855 | 06/16 | 604 | PHANTOM | LANE SAMUEL | 00031 | YACHT | YACHT RACE | ERITH | ||||||||
| 1855 | 06/16 | 604 | VAMPIRE | WHEELER C JR | 00020 | YACHT RACE | ERITH | |||||||||
| 1855 | 06/16 | 604 | WATER LILY | FANCOURT J | 00028 | YACHT RACE | ERITH | |||||||||
| 1855 | 06/16 | 604 | KITTEN | LEACH R | 00014 | YACHT RACE | ERITH | |||||||||
| 1855 | 06/23 | 617 | COSSACK | MASSACRE | HANGO HEAD | FANSHAWE E G CAPT | ||||||||||
| 1855 | 06/23 | 621 | MANILLA | STEAM | FIRE | BALACLAVA ROADS | ||||||||||
| 1855 | 06/23 | 625 | GEYSER | H M | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | FREDEN | SLOOP | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | MECKLENBERG | BRIG | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | ANNA CHRISTINA | SLOOP | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | ARION | SCHOONER | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | BENEDICT | BRIG | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | DANIA | SCHOONER | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | OTTO & OLAF | SCHOONER | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | EMILIA | SCHOONER | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | JOHANNA | BRIG | FARO SOUND | |||||||||||
| 1855 | 06/23 | 625 | BALANCE | SCHOONER | FARO SOUND | |||||||||||
| 1855 | 06/23 | 636 | MINNA | STEAMER | TOWING BOATS | KERTCH | ||||||||||
| 1855 | 06/30 | 641 | MERLIN | H M | EXTERIOR VIEW | |||||||||||
| 1855 | 06/30 | 644 | JASON | BALACLAVA HARBOUR | ||||||||||||
| 1855 | 07/07 | 004 | SHARK | CURLING W | 00175 | REGATTA | THAMES | |||||||||
| 1855 | 07/07 | 009 | SIDON | STEAMER | SHELLING | KERTCH | ||||||||||
| 1855 | 07/07 | 016 | STARLING | H M | YES | GUN BOAT | ||||||||||
| 1855 | 07/07 | 017 | ENTERPRISE | H M | EXPEDITION | CAMDEN BAY | ARCTIC | COLLINSON CAPT | ||||||||
| 1855 | 07/07 | 025 | MERLIN | H M | CRONSTADT | SULLIVAN CAPT | ||||||||||
| 1855 | 07/07 | 025 | FIREFLY | H M | CRONSTADT | |||||||||||
| 1855 | 07/07 | 025 | D'ASSAS | CRONSTADT | ||||||||||||
| 1855 | 07/07 | 025 | DRAGON | CRONSTADT | ||||||||||||
| 1855 | 07/07 | 029 | OXFORD UNIVERSITY | CASTLE JOHN | OXFORD | BARGE | ||||||||||
| 1855 | 07/14 | 033 | DU QUESNE | BALTIC FLEET | CRONSTADT | |||||||||||
| 1855 | 07/14 | 033 | ORION | BALTIC FLEET | CRONSTADT | |||||||||||
| 1855 | 07/14 | 033 | ROYAL GEORGE | BALTIC FLEET | CRONSTADT | |||||||||||
| 1855 | 07/14 | 033 | TOURVILLE | BALTIC FLEET | CRONSTADT | |||||||||||
| 1855 | 07/14 | 036 | RECRUIT | H M | BOMBARDMENT | TAGANROG | ||||||||||
| 1855 | 07/14 | 036 | DANUBE | BOMBARDMENT | TAGANROG | |||||||||||
| 1855 | 07/14 | 041 | AMAZON | YOUNG A | 00047 | YACHT | REGATTA | HARWICH | ||||||||
| 1855 | 07/14 | 045 | PERSIA | CUNARD | NAPIER ROBERT & SON | GLASGOW | 03600 | 0900 | LAUNCH | GLASGOW | ||||||
| 1855 | 07/21 | 072 | SNAP | YES | GUN BOAT | HELSINGFORS | ||||||||||
| 1855 | 07/21 | 072 | AMPHION | H M | YES | FRIGATE | HELSINGFORS | KEY A C CAPT | ||||||||
| 1855 | 07/21 | 088 | DRAGON | BALTIC FLEET | TOLBAUKIN | STEWART CAPT | ||||||||||
| 1855 | 07/21 | 088 | EURYALUS | BALTIC FLEET | TOLBAUKIN | RAMSAY CAPT | ||||||||||
| 1855 | 07/21 | 088 | STARLING | BALTIC FLEET | TOLBAUKIN | |||||||||||
| 1855 | 07/21 | 088 | ORION | BALTIC FLEET | TOLBAUKIN | ERSKINE CAPT | ||||||||||
| 1855 | 07/21 | 088 | AUSTERLITZ | BALTIC FLEET | TOLBAUKIN | |||||||||||
| 1855 | 07/21 | 088 | CRESSY | BALTIC FLEET | TOLBAUKIN | WARREN CAPT | ||||||||||
| 1855 | 07/21 | 088 | CAESAR | BALTIC FLEET | TOLBAUKIN | ROBB CAPT | ||||||||||
| 1855 | 07/21 | 088 | DU QUESNE | BALTIC FLEET | TOLBAUKIN | |||||||||||
| 1855 | 07/21 | 088 | ROYAL GEORGE | BALTIC FLEET | TOLBAUKIN | CODRINGTON CAPT | ||||||||||
| 1855 | 07/21 | 088 | TOURVILLE | BALTIC FLEET | TOLBAUKIN | |||||||||||
| 1855 | 07/21 | 088 | DUKE OF WELLINGTON | BALTIC FLEET | TOLBAUKIN | |||||||||||
| 1855 | 07/21 | 088 | EXMOUTH | BALTIC FLEET | TOLBAUKIN | SEYMOUR ADMIRAL | ||||||||||
| 1855 | 07/21 | 088 | COSSACK | BALTIC FLEET | TOLBAUKIN | FANSHAWE CAPT | ||||||||||
| 1855 | 07/21 | 088 | NILE | BALTIC FLEET | TOLBAUKIN | MUNDY CAPT | ||||||||||
| 1855 | 07/21 | 088 | JAMES WATT | BALTIC FLEET | TOLBAUKIN | ELLIOTT CAPT | ||||||||||
| 1855 | 07/21 | 088 | MAJESTIC | BALTIC FLEET | TOLBAUKIN | HOPE CAPT | ||||||||||
| 1855 | 07/28 | 120 | EXMOUTH | H M | YES | ATTACKING | NARVA | |||||||||
| 1855 | 07/28 | 120 | BLENHEIM | H M | ATTACKING | NARVA | ||||||||||
| 1855 | 07/28 | 120 | PINCHER | YES | GUN BOAT | ATTACKING | NARVA | |||||||||
| 1855 | 07/28 | 120 | SNAP | YES | GUN BOAT | ATTACKING | NARVA | |||||||||
| 1855 | 07/28 | 121 | THISTLE | YES | GUN BOAT | CRONSTADT | ||||||||||
| 1855 | 07/28 | 121 | WEASEL | YES | GUN BOAT | CRONSTADT | ||||||||||
| 1855 | 07/28 | 121 | NILE | BALTIC FLEET | CRONSTADT | |||||||||||
| 1855 | 07/28 | 124 | ALLIANCE | SOUTH WESTERN RAILWAY CO | MARE C J & CO | BLACKWALL | 00476 | 0160 | STEAMER MAIL | SOUTHAMPTON | HAVRE | |||||
| 1855 | 07/28 | 124 | ECKFORD WEBB | DUNHAM THOMAS | NEW YORK | 00494 | SAILING | NEW YORK | ||||||||
| 1855 | 08/04 | 132 | CARADOC | CLIFTON | ||||||||||||
| 1855 | 08/04 | 145 | TITANIA | YACHT | REGATTA | LOWESTOFT | ||||||||||
| 1855 | 08/04 | 145 | COQUETTE | YACHT | REGATTA | LOWESTOFT | ||||||||||
| 1855 | 08/04 | 145 | WILL O THE WISP | YACHT | REGATTA | LOWESTOFT | ||||||||||
| 1855 | 08/04 | 145 | NOVICE | YACHT | REGATTA | LOWESTOFT | ||||||||||
| 1855 | 08/04 | 145 | MAUD | YACHT | REGATTA | LOWESTOFT | ||||||||||
| 1855 | 08/04 | 145 | MAYFLY | YACHT | REGATTA | LOWESTOFT | ||||||||||
| 1855 | 08/04 | 149 | CAESAR | BATHING | CRONSTADT | |||||||||||
| 1855 | 08/11 | 165 | LADY NANCY | YES | RAFT | ATTACKING | TAGANROG | |||||||||
| 1855 | 08/11 | 167 | MARLBOROUGH | PORTSMOUTH | 04000 | 0800 | YES | LAUNCH | PORTSMOUTH | |||||||
| 1855 | 08/11 | 172 | LA HOGUE | DUNBAR & SONS | LAING JAMES | SUNDERLAND | 01321 | LAUNCH | SUNDERLAND | AUSTRALIA | NEATBY H CAPT | |||||
| 1855 | 08/11 | 172 | AZOFF | BROWNE & CO | CLYDE | 00800 | STEAMER | CLYDE | ||||||||
| 1855 | 08/11 | 177 | KING OF SIAM | BARGE | ||||||||||||
| 1855 | 08/11 | 180 | ARAXES | MOSS JAMES & CO | STOTHERT & FRIPP | BRISTOL | 01272 | 0250 | LAUNCH | BRISTOL | MEDITERRANEAN | |||||
| 1855 | 08/18 | 220 | BELLEISLE | HOSPITAL SHIP | ||||||||||||
| 1855 | 08/18 | 224 | VICTORIA & ALBERT | H M | YACHT | |||||||||||
| 1855 | 09/08 | 296 | H M | YACHT | FRANCE | |||||||||||
| 1855 | 09/15 | 324 | RECRUIT | 00550 | 0160 | YES | GUN BOAT | TAGANROG | DAY LT | |||||||
| 1855 | 09/15 | 340 | ARROGANT | ATTACKING | FREDERICKSHAMM | |||||||||||
| 1855 | 09/15 | 340 | MAGICIENNE | ATTACKING | FREDERICKSHAMM | |||||||||||
| 1855 | 09/15 | 340 | COSSACK | ATTACKING | FREDERICKSHAMM | |||||||||||
| 1855 | 09/15 | 340 | RUBY | YES | GUN BOAT | ATTACKING | FREDERICKSHAMM | |||||||||
| 1855 | 09/15 | 340 | MERLIN | SURVEYING | SVEABORG | |||||||||||
| 1855 | 09/22 | 357 | ONA | CLYDE | 00173 | STEAMER | ||||||||||
| 1855 | 09/29 | 372 | SANTA MARIA | FRIGATE | FIRE | SEBASTOPOL | ||||||||||
| 1855 | 09/29 | 373 | GLATTON | H M | GREEN M/S | 01469 | FLOATING BATTER | CUMMING ARTHURE CAPT | ||||||||
| 1855 | 10/13 | 441 | OCEAN MONARCH | LEVY CHARLES E | BALDWIN & DINNING | QUEBEC | LAWSON CAPT | |||||||||
| 1855 | 10/20 | 480 | SARAH L BRYANT | BARQUE | LAYING CABLE | |||||||||||
| 1855 | 10/20 | 480 | VICTORIA | PROPELLER | LAYING CABLE | |||||||||||
| 1855 | 10/20 | 480 | JAMES ADGER | STEAMER | LAYING CABLE | |||||||||||
| 1855 | 10/20 | 481 | DUKE OF WELLINGTON | |||||||||||||
| 1855 | 10/20 | 481 | HASTINGS | SANDHAM | ||||||||||||
| 1855 | 10/20 | 481 | CORNWALLIS | SANDHAM | ||||||||||||
| 1855 | 10/20 | 481 | AMPHION | SANDHAM | ||||||||||||
| 1855 | 10/27 | 500 | CONFLICT | SCREW | RIGA | |||||||||||
| 1855 | 10/27 | 500 | DESPERATE | SCREW | RIGA | |||||||||||
| 1855 | 10/27 | 500 | ARCHER | SCREW | RIGA | |||||||||||
| 1855 | 10/27 | 500 | GORGON | PADDLE | RIGA | |||||||||||
| 1855 | 11/03 | 517 | KHERSONESE | HICKSON ROBERT & CO | BELFAST | 01700 | 0200 | CLIPPER SCREW | ||||||||
| 1855 | 11/10 | 557 | MERIEL | BUSK HANS | SCOTT, RUSSELL & CO | MILLWALL | 00210 | YACHT | ||||||||
| 1855 | 11/10 | 557 | NEW QUARTERLY | BUSK HANS | SCOTT, RUSSELL & CO | MILLWALL | 00150 | TENDER | ||||||||
| 1855 | 11/10 | 564 | WILD DAYRELL | DENT & CO | WHITE JOHN & ROBERT | COWES | 00253 | CLIPPER OPIUM | MACFARLANE WALTER | |||||||
| 1855 | 12/08 | 660 | VIVID | ROYAL VISIT | DOVER | |||||||||||
| 1855 | 12/08 | 684 | VICTORIA | YOUNG, SON & CO | LIMEHOUSE | 00600 | 0150 | YES | WAR SLOOP | THAMES | MELBOURNE | |||||
| 1855 | 12/29 | 765 | ROYAL CHARTER | LIVERPOOL & AUST STEAM NAV | PATTERSON MR | 02720 | 0200 | YES | CLIPPER STEAM | LIVERPOOL | MELBOURNE | BOYCE CAPT |
This website is completely free to use—no charges, no subscriptions, no catch.
If you find it helpful or enjoyable, and if it’s within your means, please consider making a donation to the NSPCC to support their work protecting children.
Your generosity is entirely optional—your experience here will remain free no matter what.
You can also fundraise for the NSPCC and get a free pack of tips and materials.
Donate to the NSPCC